The Government Industrial Institute of Gohana has started the Government ITI Gohana 2025 Admission process for various courses offered by the institute. Students who want to take admission in different professional courses offered by the university can apply online on the official website admissions.itiharyana.gov.in.
In this article, we will be discussing about all the necessary details about the Government ITI Gohana 2025 Admission and other necessary information like courses offered by Government ITI Gohana, admission information, eligibility criteria for admission, placement at Government ITI Gohana, Government ITI Gohana Result 2025, ITI Gohana Merit List 2025 and the Fee Structure.
Government ITI Gohana 2025 Admission
Established on 1 January 1978, the Government Industrial Institute of Gohana is a known ITI in Haryana. It is situated in the Sonipat district of Haryana. The ITI is approved by the Directorate General Of Employment and Training (DGET). The ITI offers a range of various professional courses and trades like Agriculture & Veterinary Science, Commerce And Management Studies, Hotel Management, Science, Foreign & Indian Languages, Journalism & Mass Media Communication, etc.
Interested and eligible students can apply online and complete the Government ITI Gohana 2025 Admission Process and pursue different courses according to their choice. Apart from offering different courses, Government ITI Gohana also offers placement opportunities to the students. The main attraction of ITI Gohana is the “6 UNIT ENGINEERING TRADES WITH DST DUAL SYSTEM TRAINING”. The institute also focuses on the development of skilled manpower, and has Workshops, theory rooms, library, Playground, Audio Visual Aids, and Hi-Tech Computer labs for all trades.
Government ITI Gohana 2025 Admission – Overview
PARTICULAR | DETAIL |
Name Of Institute | Government Industrial Institute Of Gohana Government ITI Gohana |
Type Of Institute | ITI |
Location | Gohana, Sonipat, Haryana |
Established In | 1978 |
Approved By | DGET/NCVT |
Courses Offered | Various Courses |
Admission Dates | To Be Announced Soon |
Admission Mode | Online |
Category | |
Official Website | admissions.itiharyana.gov.in |
Government ITI Gohana 2025 Course Details
Different professional courses in various trades are offered in ITI Gohana. Students can note down all the necessary info about the Government ITI Gohana 2025 Course Details and take admission in any of these courses as per their interest and eligibility criteria. The different trades and courses offered by ITI Gohana are as the following:
Sr.No | Trade Name | Trade Section |
1 | Draughtsman (Civil) | Draughtsman (Civil) NCVT |
2 | Electrician | Electrician NCVT |
3 | Electrician Dual | Electrician Dual NCVT |
4 | Electronics Mechanic | Electronics Mechanic NCVT |
5 | Fashion Design & Technology | Fashion Design & Technology NCVT |
6 | Fashion Design & Technology Dual | Fashion Design & Technology Dual NCVT |
7 | Fitter | Fitter NCVT |
8 | Fitter Dual | Fitter Dual NCVT |
9 | Machinist | Machinist NCVT |
10 | Plumber | Plumber NCVT |
11 | Stenographer & Secretarial Assistant (Hindi) | Stenographer & Secretarial Assistant (Hindi) NCVT |
12 | Tool & Die Maker (Dies & Moulds) | Tool & Die Maker (Dies & Moulds) NCVT |
13 | Turner | Turner NCVT |
14 | Turner Dual | Turner Dual NCVT |
15 | Welder | Welder NCVT |
16 | Wireman | Wireman NCVT |
17 | Wood work Technician | Wood Work Technician NCVT |
Government ITI Gohana 2025 Admission Information
The ITI Gohana 2025 Admission Process will be conducted online. The admission form will be available on the official website of the ITI Gohana. All those who want to take admission in ITI Gohana can visit the official website and fill out the admission form.
Government ITI Gohana 2025 Admission Eligibility
Students should check the Government ITI Gohana 2025 Admission Eligibility Criteria required for taking admission before filling out the admission form. The eligibility criteria required for each trade is shared in the below given table:
Sr.No | Trade Name | Eligibility |
1 | Draughtsman (Civil) | 10th |
2 | Electrician | 10+2 |
5 | Fashion Design & Technology | 10th |
7 | Fitter | 10th |
9 | Machinist | 10th |
10 | Plumber | 10th |
11 | Stenographer & Secretarial Assistant (Hindi) | 10th |
12 | Tool & Die Maker (Dies & Moulds) | 10th |
13 | Turner | 10th |
14 | Turner Dual | 10th |
15 | Welder | 10th |
16 | Wireman | 10th |
17 | Wood work Technician | 10th |
Placement Opportunities at Government ITI Gohana 2025
Students studying at Government ITI Gohana get numerous placement opportunities during the campus placement hiring. As per the Placement Opportunities at Government ITI Gohana 2025, the ITI has an excellent placement record with over 95% of students placed in top companies of the country. The placement of the ITI not only organizes hiring sessions with the top leading companies but also prepares students to give their best during the placement.
Government ITI Gohana Result 2025
The ITI ensures timely announcement of the results for the examinations conducted during an academic session. The Government ITI Gohana Result 2025 is released online on the official website and can be checked with the help of the roll number, enrollment number and other necessary details.
ITI Gohana Merit List 2025
After the application process concludes, the institute prepares a merit list based on the class 10th/12th marks. The ITI Gohana Merit List 2025 is generally released within a week or two after the application process is done. The merit list is released online on the official website and can be downloaded from there. The ITI Gohana releases three to four merit list for different trades that can be accessed online.
Fee Structure
In the following table, we have shared the complete ITI Gohana Fee Structure 2025 and check the security fees, admission fees, and other necessary info.
ITI Gohana Fee Structure 2025 | |||||||||
Boys | Girls | ||||||||
Haryana | Other | Haryana | Other | ||||||
Domicile | State | Domicile | State | ||||||
Norm | IMC | Normal | IMC | Normal | IMC | Normal | IMC | ||
al | quota | Seat | quota | Seat | quota Seat | Seat | quota | ||
Seat | Seat | Seat | Seat | ||||||
Security | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |
(Refundable) | |||||||||
Building fund | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |
(Non | |||||||||
refundable) | |||||||||
Security fees | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
for Library | |||||||||
(Refundable) | |||||||||
Identity card | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
(one time) | |||||||||
Student Fund | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
Admission Fee ( to be charged at the timeof admission in Govt. ITIs) | @ Rs. 30/- per Month (Quarterly) | ||||||||
Tuition fees (To be chargedQuarterly) | |||||||||
@ Rs. 15/- per | |||||||||
month (for | |||||||||
Haryana | |||||||||
domicile | |||||||||
only) (Girls | |||||||||
exempted ) | |||||||||
@ Rs. 300/- is applicable to non Haryanadomicile | 45 (15×3) | 45+1800 (600×3)= 1845 | 900 (300×3) | 1800+900= 2700 | 0 | 0 | 0 | 0 | |
candidate.(Girl | |||||||||
s exempted ) | |||||||||
Additional | |||||||||
monthly fees of | |||||||||
Rs.600/- per | |||||||||
month is | |||||||||
applicable on | |||||||||
IMC quota | |||||||||
seats.(Girls | |||||||||
exempted ) | |||||||||
Total | 590 | 2390 | 1445 | 3245 | 545 | 545 | 545 | 545 |
Important Links
EVENT | LINK |
Official Website | admissions.itiharyana.gov.in |
Email ID | [email protected] |
Our Homepage |